Top ten chip designs for generating concentration of 1, 0 and 0
Click on a design ID to learn more
Design ID | Outlet 1 conc. | Outlet 2 conc. | Outlet 3 conc. | Score |
---|---|---|---|---|
Matching Goal | 1 | 0 | 0 | N/A |
9e19a04cb1be7eeefd8d0de68d313460 | 1.000 | 0.000 | 0.000 | 100.000 |
8931104ab4a8306e141a60c16932c284 | 1.000 | 0.000 | 0.000 | 100.000 |
b5aba75f0dd070bcc7c13f1e46fd2dfa | 1.000 | 0.000 | 0.000 | 100.000 |
36850474fd28a17ebadc1fbb43a9dbd0 | 1.000 | 0.000 | 0.000 | 100.000 |
c877c9c48127a7a3c841f1b90552acd3 | 1.000 | 0.000 | 0.000 | 100.000 |
94b8f8bc6a44de136951d15c369a87d5 | 1.000 | 0.000 | 0.000 | 100.000 |
562c01a91ad035f69049410a71775c43 | 1.000 | 0.000 | 0.000 | 100.000 |
a1f2c84f8b4d9005ebdd67202c5a3d0b | 1.000 | 0.000 | 0.000 | 100.000 |
d569b292d3d2205d16139a18c910f7dc | 0.998 | 0.000 | 0.000 | 99.811 |
e561e9fc7db7fcf41d2d046624b45836 | 0.998 | 0.000 | 0.000 | 99.751 |
Note: