Top ten chip designs for generating concentration of 0.6, 0.5 and 0.3
Click on a design ID to learn more
Design ID | Outlet 1 conc. | Outlet 2 conc. | Outlet 3 conc. | Score |
---|---|---|---|---|
Matching Goal | 0.6 | 0.5 | 0.3 | N/A |
3a11d6ab122ca9100b6d81587cd58058 | 0.658 | 0.499 | 0.312 | 93.150 |
1b6a1ebda9b4fb5f8b4ec59e51c8e8fa | 0.628 | 0.489 | 0.352 | 91.300 |
5e2dfa50a10ac0af1cfe13ca6e5c8fd8 | 0.657 | 0.495 | 0.330 | 91.300 |
066cdc585588cc77c530d5f29eb80d22 | 0.631 | 0.486 | 0.346 | 91.216 |
724ec674a5b81ae8e77e69462cab9ed4 | 0.624 | 0.532 | 0.336 | 91.201 |
9ee7c661612e9916c648d4da193f0bf5 | 0.614 | 0.498 | 0.380 | 90.797 |
51209725ae5c8416d6eee5f879a88b48 | 0.596 | 0.501 | 0.391 | 90.796 |
b3c1d6c32dbdb9cf9192dc23f313d4d9 | 0.663 | 0.478 | 0.312 | 90.741 |
25a173ac2ad095af609020a3a24535b0 | 0.665 | 0.485 | 0.322 | 90.315 |
1f05d94f5b19b7ce414275bdbb798ce8 | 0.621 | 0.514 | 0.367 | 90.282 |
Note: