Top ten chip designs for generating concentration of 0.5, 0.5 and 0.5
Click on a design ID to learn more
Design ID | Outlet 1 conc. | Outlet 2 conc. | Outlet 3 conc. | Score |
---|---|---|---|---|
Matching Goal | 0.5 | 0.5 | 0.5 | N/A |
7b30f298cb2006d82ac26a347c219552 | 0.505 | 0.500 | 0.498 | 99.317 |
7bab69b873b0f8cf90f22f5753c175d2 | 0.503 | 0.501 | 0.495 | 99.182 |
e5a2931b519904dc2251d971e39a64e9 | 0.503 | 0.498 | 0.494 | 98.887 |
e5ed99c4cf34b94921a49e3d6a3c0ae6 | 0.511 | 0.509 | 0.501 | 97.966 |
61d1883c908d56d566e3fe0ee6d05e1f | 0.509 | 0.507 | 0.506 | 97.865 |
8f8fac505f29171ee3299f5c6e7b9cab | 0.512 | 0.505 | 0.488 | 97.150 |
ff1f233aa0b69907d1c14f13a4276d20 | 0.517 | 0.505 | 0.483 | 96.185 |
8c53906dee9c54343f683e0133dbce66 | 0.516 | 0.489 | 0.486 | 96.097 |
063fc0e31bde9a2d7ed8e928e6ce74a6 | 0.525 | 0.510 | 0.491 | 95.798 |
b11a6d0e55c254d7b051320daeb29a66 | 0.527 | 0.503 | 0.487 | 95.744 |
Note: